Rates


Loan Calculators
SHARE RATES CERTIFICATE RATES Rates Fees
Effective as of: 07/01/2026
| Fees | |
| Service Fees | |
| LOAN APPLICATION | $20.00 |
| VISA LATE PAYMENT FEE | $25.00 |
| LOAN LATE PAYMENT FEE | $35.00 |
| ACH ONE TIME TRANSFER | $10.00 |
| CASHIER'S CHECKS ( after 3 free) | $1.00 PER ITEM |
| CHRISTMAS CLUB EARLY WITHDRAWAL | $15.00 |
| COIN PROCESSING | $2.00 PER $100.00 |
| COPY OF DRAFT | $4.00 |
| DELETE STOP PAYMENT ITEM | $4.00 |
| DORMANT ACCOUNT FEE | $25.00 ANNUALLY |
| FAX OR EMAIL COPIES | $1.00 PER ITEM |
| HISTORY PRINTOUT | $2.00 |
| STATEMENT COPY | $5.00 |
| RETURN MAIL FEE | $10.00 |
| RETURN CHECK PAID BY 11AM | $10.00/TRANSFER |
| RETURN CHECK FEE | $35.00 |
| INSUFFICIENT FUNDS FEE | $35.00 |
| STOP PAYMENT FEE | $30.00 |
| WIRE TRANSFER (INCOMING) | $15.00 |
| WIRE TRANSFER (OUTGOING) | $25.00 |
| REPLACE LOST ATM/DEBIT CARD | $15.00 |
| REPLACE PIN NUMBER | $5.00 |
| RESEARCH FEE | $35.00 PER HOUR |
| DAILY NEGATIVE BALANCE FEE | $1.00/day or Cap Monthly |
| RUSH OVERNIGHT PLASTIC CARD FEE | $50.00 |
| VISA CASH ADVANCE FEE | $5.00 |
| Overdraft Account Fee | $35.00 |
| Notary Fee | $10.00 |








Online

