Rates


Loan Calculators
SHARE RATES CERTIFICATE RATES Rates Fees
Effective as of: 02/01/2025
| Loan Rates | |||||
| VISA CREDIT CARDS | Based on Credit Score | ||||
| VISA CREDIT CARD | 7.90% - 16.00% | ||||
| NEW AUTO LOANS | 2024 OR NEWER | RATE | |||
| NEW 4YRS | 5.75% | ||||
| NEW 5YRS | 6.50% | ||||
| NEW 6YRS | 25k OR ABOVE | 7.75% | |||
| NEW 7YRS | 40k OR ABOVE | 8.25% | |||
| New 8YRS | 50k OR ABOVE | 8.75% | |||
| USED CAR | 2017-2024 | ||||
| USED 4YRS | 6.50% | ||||
| USED 5YRS | 8.25% | ||||
| USED 6YRS | 25K OR ABOVE | 8.75% | |||
| USED 7YRS | 40K OR ABOVE | 9.75% | |||
| USED 8YRS | 50K OR ABOVE | 10.25% | |||
| BOAT/RV/ATV LOANS: | 2024 OR NEWER | ||||
| NEW 5YRS | 8.00% | ||||
| NEW 6YRS | 25K OR ABOVE | 8.50% | |||
| NEW 7YRS | 35K OR ABOVE | 10.00% | |||
| NEW 10YRS | 40K OR ABOVE | 11.00% | |||
| USED BOAT/RV/ATV LOANS: | |||||
| USED 5YRS | 8.50% | ||||
| USED 6YRS | 25K OR ABOVE | 9.50% | |||
| USED 7YRS | 30K OR ABOVE | 11.00% | |||
| USED 10YRS | 40K OR ABOVE | 12.75% | |||
| NEW MOTORCYCLES: | 2024 OR NEWER | ||||
| NEW 4YRS | 8.00% | ||||
| NEW 5YRS | 9.75% | ||||
| NEW 6YRS | 30K OR ABOVE | 10.25% | |||
| USED MOTORCYCLES: | 2017-2024 | ||||
| USED 4YRS | 9.50% | ||||
| USED 5YRS | 11.00% | ||||
| USED 6YRS | 25K OR ABOVE | 11.75% | |||
| OTHEROTHER SECURED AUTO/MOTORCYCLE: | 2004-2015 | ||||
| USED 4 YRS | 9.00% | ||||
| USED 5 YRS | 9.00% | ||||
| CLASSIC/ANTIQUE AUTOS: | 25 YEARS/ OLDER | ||||
| 5 YEARS | 20K OR ABOVE | 9.00% | |||
| 6 YEARS | 25K OR ABOVE | 9.50% | |||
| CERTIFICATE/SHARE SECURED | 2.00% ABOVE INTEREST RATE | 2.150%- 7.10% | |||
| SIGNATURE LOAN | UP TO $5000 | 15.00% | |||
| EMERGENCY LOAN | UP TO $1000 | 15.00% | |||
| VACATION LOAN | UP TO $1500 | 15.00% | *12month term max* | ||








Online

